Assessor’s Parcel Number | 15946112 |
Days on Market | 20 |
Last Modified | September 23rd at 12:38pm |
Listing Status | Closed |
Price Per Sq. Ft. | $720.84 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1998 |
HOA Dues | $120.00 |
Appliances | Refrigerator |
Bathrooms | 5 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Dual |
Fireplace | Master Bedroom |
Floorspace | 3,815 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | High Ceilings (9 Feet+) |
Laundry Facilities | Inside |
Rooms | Master Suite |
Acres | 0.3232 |
Lot Size | 14,080 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage Door Opener |
Patio | Covered |
Pool Features | In Ground, Private |
Spa Features | In Ground, Private |
Junior High School | DWYER |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Jessie Hayden Elementary School Public - K-5 |
|
4.7 mi. |
|
Public - 6-8 |
|
1.4 mi. |
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Scot Campbell at Coldwell Banker-Campbell Rltrs.