Assessor’s Parcel Number | 15935215 |
Days on Market | 163 |
Last Modified | August 14th at 6:09pm |
Listing Status | Closed |
Price Per Sq. Ft. | $507.12 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Traditional |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1988 |
HOA Dues | $200.00 |
Appliances | Water Softener |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | See Remarks |
Fireplace | Raised Hearth |
Floorspace | 3,934 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Wired for Sound |
Laundry Facilities | Inside |
Rooms | Wine Cellar |
Stories | 2 |
Fence | Wrought Iron |
Lot Size | 9,000 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage Door Opener |
Patio | Stone |
Pool Features | Pebble |
Roofing | Tile |
Spa Features | Private |
Junior High School | DWYER |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Jessie Hayden Elementary School Public - K-5 |
|
4.7 mi. |
|
Public - 6-8 |
|
1.4 mi. |
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jody Clegg at Compass.